SHARED SERVER usage Restrictions and Terms. Print

  • 0

 

Package P. Memory IO Allowed IOPS Entry Process No. of Process Inode Limits
BASIC  2 GB 4 Mbps 1024 20 50 50000
STANDARD 2 GB 4 Mbps 1024 20 50 100000
DELUXE 2 GB 4 Mbps 1024 20 50 150000
PROFESSIONAL 2 GB 4 Mbps 1024 20 50 200000
UNLIMITED 2 GB 4 Mbps 1024 20 50 300000
DCH1 3 GB 4 Mbps 2048 20 50 500000
DCH2 4 GB 4 Mbps 2048 20 50 500000
DCH3 6 GB 4 Mbps 2048 20 100 500000
DCH4 8 GB 4 Mbps 2048 20 100 500000
 
For Whm/Cpanel Reseller Accounts
ALL  2 GB 4 Mbps 1024 20 50 200000

Was this answer helpful?

« Back